
Shareholder structure
Agronomists – Surveying Engineers:
Liaros Sotirios | Γ’13 & Γ’16 |
Kentros Konstantinos | Γ’10 & Γ’16 |
Mpithas Anastasios | Β’10 & Β’16 |
Apostolos Nteris | Α’10 & Α’16 |
Vasilakis Georgios | Β’10 & Β’16 |
Kontopoulou Argiro | Α’02 & Α’16 |
Architectural Engineers:
Petropoulos Ioannis | Γ’06 & Γ’07 |
Zafeiropoulou Aspasia | Α’02 & Α’06 |
Papavasileiou Matthaios | Γ’06 & Γ’07 |
Evaggelou Evaggelos | Β’02 & Γ’06 |
Dimaki Aspasia |
Mechanical Engineers:
Kollias Georgios | Γ’09 & Α’27 |
Tigas Spyridon | Α’09 & Α’27 |
Thanasas Fotios | Α’09 & Α’27 |
Koukoulomatis Christos | Γ’09 & Α’14 |
Geologist Engineers:
Dr. Stavraki-Chatzigeorgiou Pinelopi | Γ’21 & Γ’27 |
Konstantinidou Rodoula | Γ’21 & Γ’27 |
Vakalas Ioannis | Α’20 & Α’27 |
Loukidis Nikolaos | Α’20 & Α’21 |
Skovolas Serafeim | Γ’20 & Β’27 |
Foresters:
Koutroumpi Argiroula | Β’24 & Α’27 |
Tsiaras Dimitrios | Γ’24 & Β’27 |
Palaskas Dimitrios | Γ’24 & Β’27 |
Zachariadis Anthimos | Γ’24 & Β’25 |
Ntafos Euthimios | Α’24 & Α’25 |
Economists:
Panagiotopoulou Eleni | Α’01 & Α’03 |
Civil Engineers:
Stamatoglou Anastasios | Α’10 & Α’13 |
Liveris Ioannis | Α’08 & Α’13 |
Rodis Sotirios | Γ’08 & Α’10 |
Tzoutzakis Theodoros | Α’06 & Α’21 |
Karanikolaou Aristeidis | Γ’08 & Β’21 |
Nikolaou Konstantinos | Β’10 & Γ’13 |
Sotiropoulos Nikolaos | Γ’08 & Α’11 |
Rallis Andreas | Β’10 & Β’13 |
Dr. Eliou Nikolaos |
Electrical Engineers:
Koulougliotis Panagiotis | Γ’09 & Β’27 |
Sarras Panagiotis | Γ’09 & Α’15 |
Dalavagkas Dimitrios | Γ’09 & Α’14 |
Agronomists:
Zacharopoulos Zacharias | Γ’23 & Γ’25 |
Tsakaleris Grigorios | Α’22 & Α’25 |
Liaros Vasileios | Α’25 & Β’27 |
Permanent Partners
Agronomists – Surveying Engineers:
Daskalantonakis Antonios | Γ’16 & Α’10 |
Koroniou Eleni | Α’16 & Α’27 |
Papazisis Vasileios | Α’13 & Α’16 |
Smyrloglou Georgios | Β’13 & Β’16 |
Gkogkos Nikolaos | Γ’16 & Β’10 |
Karousos Gerasimos | Α’16 & Α’10 |
Exintavelonis Ioannis | Γ’02 & Γ’16 |
Architectural Engineers:
Fragkoulis Leonidas | Γ’06 & Γ’07 |
Civil Engineers:
Panagou Maria | Γ’13 & Α’16 |
Vlyssidou Zoi | Β’08 & Α’13 |
Zacharopoulos Dimitrios | Α’08 & Α’16 |
Zacharopoulou Aikaterini | Α’10 & Α’13 |
Mpalioukos Stavros | Α’10 & Β’27 |
Mpalioukos Christos | Α’08 & Α’13 |
Georganta Sasa | Α’02 & Α’13 |
Chemical Engineers:
Theofilopoulos Nikolaos | Α’18 & Β’27 |
Nikolaou Ioannis | Α’18 & Α’27 |
Our company is permanently occupied by 25 people on payroll
Permanent human resources are the central driving force for the success of “ILIDA CONSULTING ENGINEERS S.E.”. The educational level of the company’s executives is mainly higher education and consists of specialized and trained staff of various specialties such as Rural Surveying Engineers, Architectural Engineers, Geologist Engineers, Agronomists, Electrical Engineers, Mechanical Engineers, Civil Engineers, Foresters, Information Technology Engineers, Lawyers and Economists.